Stock Charts
WallstreetSelect
Symbol Lookup

Stock Quotes:      Symbol Lookup
APPLE Add to My Watchlist (NSDQ: AAPL) 
Historical Data for AAPL
Date Open High Low Volume Close Change %
09/07/10 256.64 259.53 256.25 12,234,122 257.81 -0.96   -0.37%
09/06/10 255.09 258.78 254.50 18,599,581 258.77 0.00   0.00%
09/03/10 255.09 258.78 254.50 18,580,039 258.77 +6.60   +2.62%
09/02/10 251.26 252.17 248.57 14,808,267 252.17 +1.84   +0.74%
09/01/10 247.47 251.46 246.28 24,858,762 250.33 +7.23   +2.97%
08/31/10 241.85 244.56 240.35 15,008,253 243.10 +0.60   +0.25%
08/30/10 240.76 245.75 240.68 13,671,053 242.50 +0.88   +0.36%
08/27/10 241.75 242.61 235.56 19,582,107 241.62 +1.34   +0.56%
08/26/10 245.45 245.75 240.28 16,642,657 240.28 -2.61   -1.07%
08/25/10 238.04 243.99 237.20 21,285,677 242.89 +2.96   +1.23%
08/24/10 242.67 243.00 238.65 21,458,325 239.93 -5.87   -2.39%
08/23/10 251.79 252.00 245.25 14,765,709 245.80 -3.84   -1.54%
08/20/10 249.39 253.92 249.00 13,690,939 249.64 -0.24   -0.10%
08/19/10 252.84 253.48 248.68 15,221,379 249.88 -3.19   -1.26%
08/18/10 252.36 254.67 251.58 12,084,029 253.07 +1.10   +0.44%
08/17/10 250.08 254.63 249.20 15,078,965 251.97 +4.33   +1.75%
08/16/10 247.58 250.01 246.62 11,350,521 247.64 -1.46   -0.59%
08/13/10 251.65 251.88 249.09 12,657,222 249.10 -2.69   -1.07%
08/12/10 246.69 253.10 246.12 19,083,267 251.79 +1.60   +0.64%
08/11/10 255.40 255.69 249.81 22,089,196 250.19 -9.22   -3.55%
08/10/10 259.85 260.45 257.55 16,127,812 259.41 -2.34   -0.89%
08/09/10 261.48 262.15 259.57 10,809,551 261.75 +1.66   +0.64%
08/06/10 259.78 261.49 257.63 15,881,643 260.09 -1.61   -0.61%
08/05/10 261.73 263.18 260.55 10,324,849 261.70 -1.28   -0.49%
08/04/10 262.84 264.28 260.31 15,008,948 262.98 +1.05   +0.40%
08/03/10 261.01 263.26 259.42 14,876,583 261.93 +0.08   +0.03%
08/02/10 260.44 262.59 259.62 15,235,137 261.85 +4.60   +1.79%
07/30/10 255.89 259.70 254.90 16,007,988 257.25 -0.86   -0.33%
07/29/10 260.71 262.65 256.10 22,981,728 258.11 -2.85   -1.09%
07/28/10 263.67 265.99 260.25 18,550,618 260.96 -3.12   -1.18%
07/27/10 260.87 264.80 260.30 20,752,547 264.08 +4.80   +1.85%
07/26/10 260.00 260.10 257.71 14,890,368 259.28 -0.66   -0.25%
07/23/10 257.09 260.38 256.28 19,039,909 259.94 +0.92   +0.35%
07/22/10 257.68 260.00 255.31 23,025,897 259.02 +4.78   +1.88%
07/21/10 265.09 265.15 254.00 42,295,759 254.24 +2.35   +0.93%
07/20/10 242.90 252.90 240.01 38,122,088 251.89 +6.31   +2.57%
07/19/10 249.88 249.88 239.60 36,560,694 245.58 -4.32   -1.73%
07/16/10 253.18 254.97 248.41 37,100,022 249.90 -1.55   -0.62%
07/15/10 248.23 256.97 247.30 29,375,064 251.45 -1.28   -0.51%
07/14/10 249.38 255.80 249.00 28,998,026 252.73 +0.93   +0.37%
07/13/10 256.32 256.40 246.43 42,470,695 251.80 -5.49   -2.13%
07/12/10 258.53 261.85 254.86 20,075,236 257.29 -2.33   -0.90%
07/09/10 256.89 259.90 255.16 15,466,531 259.62 +1.53   +0.59%
07/08/10 262.48 262.90 254.89 26,329,454 258.09 -0.58   -0.22%
07/07/10 250.49 258.77 249.75 23,338,617 258.67 +10.04   +4.04%
07/06/10 251.00 252.80 246.16 21,948,882 248.63 +1.69   +0.68%
07/05/10 250.49 250.93 243.20 24,803,483 246.94 0.00   0.00%
07/02/10 250.49 250.93 243.20 24,785,186 246.94 -1.54   -0.62%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Bots go here

©2009 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Advertise | Contact Us
CLOSE WINDOW  
close window
E-mail Article to a Friend