Stock Charts
WallstreetSelect
Symbol Lookup

Dover Corp. (NY: DOV)
80.62 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 79.41 80.75 79.20 80.62 909,705 +1.48(+1.87%)
Jun 17, 2013 79.37 79.58 78.78 79.14 570,454 +0.54(+0.69%)
Jun 14, 2013 78.63 79.45 78.30 78.60 654,871 -0.01(-0.01%)
Jun 13, 2013 77.26 78.91 77.09 78.61 751,205 +1.31(+1.69%)
Jun 12, 2013 78.82 78.86 77.16 77.30 708,331 -0.95(-1.21%)
Jun 11, 2013 77.93 78.94 77.66 78.25 1,025,812 -0.54(-0.69%)
Jun 10, 2013 79.72 79.76 78.47 78.79 920,249 -0.73(-0.92%)
Jun 07, 2013 79.83 79.99 78.94 79.52 1,187,085 +0.48(+0.61%)
Jun 06, 2013 77.65 79.04 77.00 79.04 1,046,448 +1.45(+1.87%)
Jun 05, 2013 79.17 79.65 77.47 77.59 1,263,920 -1.62(-2.05%)
Jun 04, 2013 78.85 79.78 78.44 79.21 1,526,486 +0.18(+0.23%)
Jun 03, 2013 78.38 79.10 77.44 79.03 1,404,698 +0.78(+1.00%)
May 31, 2013 78.19 79.91 77.96 78.25 1,375,527 -0.32(-0.41%)
May 30, 2013 78.21 78.93 77.95 78.57 899,088 +0.62(+0.80%)
May 29, 2013 78.05 78.76 77.79 77.95 1,479,089 -1.24(-1.57%)
May 28, 2013 80.21 80.45 78.95 79.19 1,192,166 +0.00(+0.00%)
May 24, 2013 79.51 79.51 78.18 79.19 1,812,840 -0.35(-0.44%)
May 23, 2013 78.76 80.36 78.50 79.54 3,201,612 +3.13(+4.10%)
May 22, 2013 77.88 78.34 76.02 76.41 867,514 -1.46(-1.87%)
May 21, 2013 78.00 78.38 77.60 77.87 967,210 +0.05(+0.06%)
May 20, 2013 76.92 78.00 76.81 77.82 894,906 +0.61(+0.79%)
May 17, 2013 75.93 77.21 75.93 77.21 744,792 +1.44(+1.90%)
May 16, 2013 75.60 76.18 75.45 75.77 750,354 -0.23(-0.30%)
May 15, 2013 75.14 76.21 75.03 76.00 634,644 +2.01(+2.72%)
May 13, 2013 73.75 74.41 73.42 73.99 940,703 -0.01(-0.01%)
May 10, 2013 73.55 74.10 73.30 74.00 624,927 +0.76(+1.04%)
May 09, 2013 72.95 73.62 72.81 73.24 644,048 +0.23(+0.32%)
May 08, 2013 72.19 73.01 71.82 73.01 693,915 +0.81(+1.12%)
May 07, 2013 71.97 72.45 71.67 72.20 838,912 +0.22(+0.31%)
May 06, 2013 71.02 72.56 70.80 71.98 1,060,590 +0.82(+1.15%)
May 03, 2013 69.83 71.51 69.33 71.16 955,098 +1.83(+2.64%)
May 02, 2013 68.39 69.43 68.12 69.33 1,129,613 +1.30(+1.91%)
May 01, 2013 68.77 68.94 67.98 68.03 1,401,162 -0.95(-1.38%)
Apr 30, 2013 69.70 69.72 68.71 68.98 1,643,402 -0.72(-1.03%)
Apr 29, 2013 69.45 69.91 68.72 69.70 1,027,783 +0.60(+0.87%)
Apr 26, 2013 69.98 69.94 68.95 69.10 604,246 -0.84(-1.20%)
Apr 25, 2013 69.95 70.66 69.82 69.94 986,920 -0.13(-0.19%)
Apr 24, 2013 69.35 70.25 68.95 70.07 1,107,230 +0.97(+1.40%)
Apr 23, 2013 68.47 69.10 68.11 69.10 1,607,010 +1.10(+1.62%)
Apr 22, 2013 68.18 68.31 67.45 68.00 2,121,487 -0.15(-0.22%)
Apr 19, 2013 68.58 68.97 68.04 68.15 1,424,069 -0.44(-0.64%)
Apr 18, 2013 70.09 70.29 68.21 68.59 1,625,309 -1.32(-1.89%)
Apr 17, 2013 71.93 72.81 69.29 69.91 2,182,076 -2.31(-3.20%)
Apr 16, 2013 71.18 72.23 70.47 72.22 2,150,397 +1.75(+2.48%)
Apr 15, 2013 72.92 73.07 70.43 70.47 1,198,474 -2.94(-4.00%)
Apr 12, 2013 74.40 74.64 73.05 73.41 864,462 -1.29(-1.73%)
Apr 11, 2013 74.38 74.76 73.90 74.70 1,359,197 +0.29(+0.39%)
Apr 10, 2013 73.12 74.41 73.05 74.41 1,084,718 +1.38(+1.89%)
Apr 09, 2013 72.97 73.36 72.33 73.03 1,016,311 +0.09(+0.12%)
Apr 08, 2013 72.26 73.10 72.25 72.94 1,609,706 +1.19(+1.66%)
Apr 05, 2013 70.94 72.01 70.62 71.75 1,086,562 -0.17(-0.24%)
Apr 04, 2013 71.15 72.11 71.09 71.92 1,489,691 +1.00(+1.41%)
Apr 03, 2013 71.07 71.77 70.32 70.92 1,351,085 -0.25(-0.35%)
Apr 02, 2013 72.04 72.32 70.94 71.17 703,848 -0.60(-0.84%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

©2009 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Advertise | Contact Us