Stock Charts
WallstreetSelect
Symbol Lookup

1ST ASSET PIPES -TU (TSX: EWP-UN)
8.290 CAD  UNCHANGED
Streaming Delayed Price  /  Updated: 7:40 AM EDT, Jun 20, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 8.290 8.290 8.290 8.290 200 +0.03(+0.36%)
Jun 18, 2013 8.260 8.260 8.260 8.260 337 -0.01(-0.12%)
Jun 17, 2013 8.260 8.270 8.260 8.270 1,631 +0.01(+0.12%)
Jun 14, 2013 8.260 8.260 8.260 8.260 17 +0.00(+0.00%)
Jun 13, 2013 8.260 8.260 8.260 8.260 1,657 -0.04(-0.48%)
Jun 12, 2013 8.330 8.330 8.290 8.300 5,453 +0.03(+0.36%)
Jun 11, 2013 8.270 8.270 8.270 8.270 136 +0.00(+0.00%)
Jun 10, 2013 8.270 8.270 8.270 8.270 600 -0.01(-0.12%)
Jun 07, 2013 8.260 8.280 8.260 8.280 1,569 +0.02(+0.24%)
Jun 06, 2013 8.260 8.260 8.260 0 +0.00(+0.00%)
Jun 05, 2013 8.270 8.270 8.260 8.260 1,100 -0.05(-0.60%)
Jun 04, 2013 8.310 8.310 8.310 0 +0.00(+0.00%)
Jun 03, 2013 8.310 8.310 8.310 0 +0.00(+0.00%)
May 31, 2013 8.430 8.430 8.310 8.310 4,257 -0.12(-1.42%)
May 30, 2013 8.460 8.460 8.430 8.430 8,050 -0.05(-0.59%)
May 29, 2013 8.530 8.540 8.480 8.480 4,700 -0.02(-0.24%)
May 28, 2013 8.510 8.510 8.500 8.500 4,250 -0.04(-0.47%)
May 27, 2013 8.540 8.540 8.540 0 +0.00(+0.00%)
May 24, 2013 8.540 8.540 8.540 8.540 155 +0.11(+1.30%)
May 23, 2013 8.500 8.500 8.430 8.430 3,947 -0.07(-0.82%)
May 22, 2013 8.500 8.500 8.500 8.500 2,600 +0.00(+0.00%)
May 21, 2013 8.470 8.500 8.450 8.500 3,274 +0.07(+0.83%)
May 17, 2013 8.430 8.430 8.430 0 +0.00(+0.00%)
May 16, 2013 8.430 8.430 8.430 38 +0.00(+0.00%)
May 15, 2013 8.430 8.430 8.430 16 +0.00(+0.00%)
May 13, 2013 8.430 8.430 8.430 8.430 1,107 +0.00(+0.00%)
May 10, 2013 8.430 8.430 8.430 244 +0.00(+0.00%)
May 09, 2013 8.450 8.450 8.430 8.430 1,333 +0.05(+0.60%)
May 08, 2013 8.380 8.380 8.380 0 +0.00(+0.00%)
May 07, 2013 8.380 8.380 8.380 0 +0.00(+0.00%)
May 06, 2013 8.400 8.400 8.380 8.380 833 +0.05(+0.60%)
May 03, 2013 8.330 8.330 8.330 0 +0.00(+0.00%)
May 02, 2013 8.330 8.330 8.330 0 +0.00(+0.00%)
May 01, 2013 8.330 8.330 8.330 0 +0.00(+0.00%)
Apr 30, 2013 8.350 8.350 8.330 8.330 4,056 +0.01(+0.12%)
Apr 29, 2013 8.330 8.330 8.310 8.320 3,007 +0.00(+0.00%)
Apr 26, 2013 8.360 8.380 8.320 8.320 2,400 -0.06(-0.72%)
Apr 25, 2013 8.500 8.500 8.370 8.380 2,400 -0.11(-1.30%)
Apr 24, 2013 8.400 8.490 8.380 8.490 4,446 +0.09(+1.07%)
Apr 23, 2013 8.350 8.400 8.310 8.400 1,400 +0.09(+1.08%)
Apr 22, 2013 8.310 8.310 8.310 8.310 0 +0.00(+0.00%)
Apr 19, 2013 8.310 8.310 8.310 8.310 626 +0.01(+0.12%)
Apr 18, 2013 8.300 8.300 8.300 0 +0.00(+0.00%)
Apr 17, 2013 8.300 8.300 8.300 8.300 595 +0.01(+0.12%)
Apr 16, 2013 8.290 8.290 8.290 8.290 477 -0.08(-0.96%)
Apr 15, 2013 8.370 8.370 8.370 8.370 1,516 +0.02(+0.24%)
Apr 12, 2013 8.290 8.350 8.290 8.350 7,830 +0.05(+0.60%)
Apr 11, 2013 8.310 8.310 8.300 8.300 5,200 +0.01(+0.12%)
Apr 10, 2013 8.290 8.290 8.290 8.290 3,527 +0.01(+0.12%)
Apr 09, 2013 8.280 8.330 8.280 8.280 3,022 +0.00(+0.00%)
Apr 08, 2013 8.300 8.360 8.280 8.280 7,881 -0.02(-0.24%)
Apr 05, 2013 8.250 8.300 8.240 8.300 2,075 -0.05(-0.60%)
Apr 04, 2013 8.350 8.350 8.350 8.350 100 +0.12(+1.46%)
Apr 03, 2013 8.230 8.230 8.230 0 +0.00(+0.00%)
Apr 02, 2013 8.270 8.280 8.230 8.230 9,658 -0.04(-0.48%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

©2009 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Advertise | Contact Us