Stock Charts
WallstreetSelect
Symbol Lookup

Processing Systems & Products Sector (CIX: MSECTOR842)
949.90   -16.67 (-1.72%)
Streaming Delayed Price  /  Updated: 6:40 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 964.38 972.82 946.84 949.90 0 -16.67(-1.72%)
Jun 18, 2013 960.36 977.72 958.52 966.57 0 +11.55(+1.21%)
Jun 17, 2013 971.06 981.98 945.60 955.02 0 -8.83(-0.92%)
Jun 14, 2013 972.96 984.28 957.68 963.85 0 -9.08(-0.93%)
Jun 13, 2013 944.87 974.63 941.79 972.93 0 +27.07(+2.86%)
Jun 12, 2013 960.32 966.65 939.59 945.85 0 -7.71(-0.81%)
Jun 11, 2013 955.14 970.03 947.48 953.56 0 -15.15(-1.56%)
Jun 10, 2013 966.07 976.19 958.34 968.71 0 +4.68(+0.49%)
Jun 07, 2013 943.51 969.46 932.93 964.03 0 +6.58(+0.69%)
Jun 06, 2013 946.72 964.56 945.12 957.45 0 +9.06(+0.96%)
Jun 05, 2013 952.54 963.51 945.64 948.39 0 -10.70(-1.12%)
Jun 04, 2013 962.16 973.37 951.67 959.09 0 -5.92(-0.61%)
Jun 03, 2013 959.05 970.31 941.79 965.01 0 +6.10(+0.64%)
May 31, 2013 947.45 970.50 941.41 958.91 0 +3.68(+0.39%)
May 30, 2013 938.25 960.89 938.66 955.23 0 +5.59(+0.59%)
May 29, 2013 939.25 958.38 934.05 949.64 0 +5.43(+0.58%)
May 28, 2013 940.00 958.98 936.16 944.20 0 +12.16(+1.30%)
May 24, 2013 932.04 932.04 932.04 0 +1.09(+0.12%)
May 23, 2013 924.75 935.22 919.65 930.95 0 -4.29(-0.46%)
May 22, 2013 955.52 962.18 928.86 935.24 0 -20.92(-2.19%)
May 21, 2013 954.18 965.62 948.26 956.16 0 -0.47(-0.05%)
May 20, 2013 961.49 970.16 952.94 956.63 0 -9.84(-1.02%)
May 17, 2013 962.17 971.40 957.29 966.47 0 +5.54(+0.58%)
May 16, 2013 948.74 971.78 942.00 960.93 0 +19.87(+2.11%)
May 15, 2013 939.32 946.98 932.48 941.06 0 -11.07(-1.16%)
May 13, 2013 951.66 961.62 945.93 952.13 0 -2.94(-0.31%)
May 10, 2013 945.46 963.21 940.12 955.07 0 +7.23(+0.76%)
May 09, 2013 940.59 958.40 935.55 947.85 0 +4.33(+0.46%)
May 08, 2013 952.15 959.77 921.89 943.52 0 +5.36(+0.57%)
May 07, 2013 937.09 957.11 930.17 938.15 0 +0.05(+0.00%)
May 06, 2013 929.90 943.23 917.03 938.11 0 +14.27(+1.54%)
May 03, 2013 909.32 932.88 904.16 923.84 0 +27.59(+3.08%)
May 02, 2013 878.54 901.62 871.91 896.25 0 +20.26(+2.31%)
May 01, 2013 896.33 903.22 873.17 875.99 0 -25.02(-2.78%)
Apr 30, 2013 888.65 903.62 884.24 901.01 0 +11.87(+1.33%)
Apr 29, 2013 884.30 900.91 882.28 889.14 0 +6.93(+0.79%)
Apr 26, 2013 888.94 890.66 878.41 882.21 0 -8.41(-0.94%)
Apr 25, 2013 885.32 896.18 880.81 890.62 0 +6.69(+0.76%)
Apr 24, 2013 884.61 906.61 868.05 883.93 0 -19.59(-2.17%)
Apr 23, 2013 889.58 910.64 882.59 903.52 0 +21.35(+2.42%)
Apr 22, 2013 874.12 889.45 860.04 882.17 0 +9.87(+1.13%)
Apr 19, 2013 867.33 879.88 855.88 872.31 0 +5.65(+0.65%)
Apr 18, 2013 876.57 888.28 862.65 866.66 0 -10.47(-1.19%)
Apr 17, 2013 899.35 904.70 866.07 877.13 0 -28.39(-3.14%)
Apr 16, 2013 904.13 918.93 897.38 905.51 0 +7.20(+0.80%)
Apr 15, 2013 920.50 925.61 892.20 898.31 0 -30.04(-3.24%)
Apr 12, 2013 925.76 935.41 910.53 928.35 0 -4.28(-0.46%)
Apr 11, 2013 923.55 942.24 920.58 932.63 0 +2.13(+0.23%)
Apr 10, 2013 905.25 936.33 902.93 930.50 0 +19.85(+2.18%)
Apr 09, 2013 904.38 916.06 896.02 910.65 0 +6.44(+0.71%)
Apr 08, 2013 902.79 911.99 892.44 904.21 0 +5.29(+0.59%)
Apr 05, 2013 891.61 909.72 886.40 898.92 0 -10.85(-1.19%)
Apr 04, 2013 898.80 915.07 895.75 909.77 0 +8.76(+0.97%)
Apr 03, 2013 916.51 924.59 894.95 901.01 0 -17.08(-1.86%)
Apr 02, 2013 918.14 929.10 907.34 918.09 0 +5.17(+0.57%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

©2009 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Advertise | Contact Us