Stock Charts
WallstreetSelect
Symbol Lookup

iShares MSCI France Index Fund (NY: EWQ)
25.23 USD  -0.23 (-0.90%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
EWQ130622C00023000 23.00 1.500 +0.00 2.050 2.400 0 22
EWQ130622C00024000 24.00 1.200 +0.00 1.250 1.500 0 51
EWQ130622C00025000 25.00 0.7000 +0.05 0.5500 0.8000 33 29
EWQ130622C00026000 26.00 0.2000 +0.00 0.1500 0.4000 0 55
EWQ130622C00027000 27.00 N/A +0.00 0.0500 0.2000 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
EWQ130622P00023000 23.00 0.1000 +0.00 0.0500 0.2000 0 150
EWQ130622P00024000 24.00 0.2500 +0.00 0.1000 0.3000 0 204
EWQ130622P00025000 25.00 0.4000 +0.00 0.4000 0.6500 29 449
EWQ130622P00026000 26.00 0.8000 +0.00 0.9500 1.250 0 853
EWQ130622P00027000 27.00 5.100 +0.00 1.800 2.150 0 10
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

©2009 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Advertise | Contact Us