Stock Charts
WallstreetSelect
Symbol Lookup

Citrix Systems, Inc. (NQ: CTXS)
63.43 USD  -0.22 (-0.35%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
CTXS130622C00057500 57.50 5.620 -2.58 6.000 6.300 2 21
CTXS130622C00060000 60.00 3.670 -0.72 4.000 4.200 17 297
CTXS130622C00062500 62.50 2.750 +0.00 2.350 2.500 0 534
CTXS130622C00065000 65.00 1.200 -0.25 1.250 1.350 911 2,096
CTXS130622C00067500 67.50 0.5500 -0.15 0.6000 0.6500 197 3,888
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
CTXS130622P00057500 57.50 0.3000 +0.05 0.2000 0.3000 3 1,536
CTXS130622P00060000 60.00 0.7000 +0.03 0.6500 0.7500 21 613
CTXS130622P00062500 62.50 1.600 +0.02 1.450 1.550 21 1,041
CTXS130622P00065000 65.00 3.000 +0.10 2.800 2.950 96 1,035
CTXS130622P00067500 67.50 4.900 +0.60 4.600 4.800 10 798
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

©2009 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Advertise | Contact Us