Stock Charts
WallstreetSelect
Symbol Lookup

Stock Quotes:      Symbol Lookup
Energy & Oil
US Oil Fund
$33.14 (+1.13%)
US Gas Fund
$6.38 (-1.24%)
Rig Count
Date July 2010
USA 1573
Latin America 387
Canada 350
Europe 98
Africa 79
Middle East 273
Far East 272
Total 3032
Stocks - Integrated Energy
Symbol Last Change % Change High Low Prev. Close
BP 38.37 +1.18 +3.17% 38.58 38.22 37.19
RDS-A 56.22 +0.98 +1.77% 56.50 55.75 55.24
XOM 60.75 +0.20 +0.33% 61.26 60.63 60.55
CVX 77.25 +0.20 +0.26% 77.88 77.07 77.05
COP 54.32 +0.66 +1.23% 54.80 53.82 53.66
MRO 31.74 +0.00 +0.00% 32.11 31.65 31.74
Stocks - Energy Services
Symbol Last Change % Change High Low Prev. Close
HAL 30.21 +0.37 +1.24% 30.35 29.33 29.84
SLB 58.34 +1.21 +2.12% 58.90 57.28 57.13
BHI 39.42 +0.56 +1.44% 39.94 38.76 38.86
SII 4.18 +0.13 +3.21% 4.19 4.05 4.05
BJS 23.18 +0.00 +0.00% 23.18 23.18 23.18
WFT 15.47 -0.08 -0.51% 15.71 15.07 15.55
Stocks - Pipeline
Symbol Last Change % Change High Low Prev. Close
EPD 37.78 -0.35 -0.92% 38.43 37.75 38.13
PAA 61.67 +0.00 +0.00% 62.43 61.62 61.67
TPP 36.27 +0.00 +0.00% 36.27 36.27 36.27
Stocks - Drillers
Symbol Last Change % Change High Low Prev. Close
RIG 53.74 +0.69 +1.30% 54.44 53.12 53.05
DO 61.01 +0.60 +0.99% 61.53 60.26 60.41
NE 34.45 +0.65 +1.92% 34.86 33.82 33.80
RDC 28.67 +0.48 +1.70% 28.87 28.21 28.19
Stocks - Chemical
Symbol Last Change % Change High Low Prev. Close
DOW 25.76 +0.27 +1.06% 25.97 25.49 25.49
DD 42.39 +0.39 +0.93% 42.62 42.14 42.00
HUN 9.49 +0.01 +0.11% 9.71 9.46 9.48
WLK 27.18 +0.58 +2.18% 27.53 26.64 26.60
Stocks - Independent
Symbol Last Change % Change High Low Prev. Close
APC 52.39 +2.12 +4.22% 52.39 50.03 50.27
APA 91.95 +1.59 +1.76% 92.46 90.35 90.36
NBL 73.19 +0.11 +0.15% 73.94 72.93 73.08
RRI 3.68 +0.04 +1.10% 3.76 3.63 3.64
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Bots go here

©2009 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Advertise | Contact Us
CLOSE WINDOW  
close window
E-mail Article to a Friend