Fundamental Stock Charts
WallstreetSelect
Symbol Lookup

Stock Quotes:      Symbol Lookup
WallStreetSelect 114 Add to My Watchlist (: $WSS) 
Index Quote
 
Index Data
Last Price 708.13
Change      -6.45
Change % -0.90%
Open 687.35
Previous Close 714.58
Symbols in Index 100
 
Day's Range 687.35 - 719.49
Week's Range 699.71 - 739.69
YTD Range 699.71 - 775.75
52-Week Range 469.05 - 1660.24
Week Change % -0.90%
YTD Change % -30.63%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
APPLE AAPL 194.12      -0.69% -0.69% 17,053,958 176.0B
ABBOTT LABORATORIES ABT 53.35      -1.15% -1.15% 7,130,338 82.5B
ADOBE SYSTEMS ADBE 32.05      -2.20% -2.20% 8,615,513 16.8B
AKAMAI TECHNOLOGIES AKAM 25.04      -1.11% -1.11% 2,540,738 4.3B
ALLSTATE CORPORATION ALL 28.36      -1.90% -1.90% 2,844,930 15.2B
AmericasBank Corp. AMAB 0.10      +0.00% +0.00% 0 252.1K
APPLIED MATERIALS AMAT 12.07      -1.31% -1.31% 17,976,371 16.2B
TD AMERITRADE HLDG AMTD 16.78      -1.06% -1.06% 4,792,990 9.9B
ABERCROMBIE & FITCH CO. ANF 32.44      -2.23% -2.23% 2,914,938 2.9B
AMERICAN EXPRESS COMPANY AXP 36.79      -2.80% -2.80% 9,372,036 43.7B
BANK OF AMERICA CORP. BAC 14.48      -3.47% -3.47% 208,076,830 125.4B
BEST BUY COMPANY, Inc. BBY 35.47      -0.98% -0.98% 4,602,371 14.8B
Bank of New York BK 26.86      -1.03% -1.03% 7,672,087 32.3B
BANK OF MONTREAL BMO 48.10      -1.07% -1.07% 371,635 26.7B
BP P.L.C. BP 52.43      -1.41% -1.41% 7,811,639 163.7B
BUFFALO WILD WINGS BWLD 46.48      +0.24% +0.24% 268,115 837.8M
CITIGROUP, Inc. C 3.15      -2.17% -2.17% 256,047,361 72.0B
CHEESECAKE FACTORY CAKE 21.34      +0.38% +0.38% 992,988 1.3B
CASEY'S GEN STOR CASY 29.04      -1.56% -1.56% 182,976 1.5B
CHUBB CORPORATION CB 47.66      -1.79% -1.79% 2,946,845 16.3B
CME GROUP-A CME 280.28      -0.19% -0.19% 1,420,187 18.6B
COACH, Inc. COH 34.19      -0.38% -0.38% 3,456,459 10.7B
CORUS Bankshares, Inc. CORS 0.04      -11.11% -11.11% 162,521 2.1M
CALIFORNIA PIZZA CPKI 13.80      -1.64% -1.64% 208,800 333.2M
SALESFORCE.COM, Inc. CRM 62.12      +0.06% +0.06% 1,265,569 7.8B
CISCO SYSTEMS CSCO 23.50      -0.85% -0.85% 69,903,327 135.2B
CVS CAREMARK CORPORATION CVS 32.72      +5.31% +5.31% 36,927,287 46.2B
CYPRESS SEMICOND CY 10.70      -1.29% -1.29% 2,215,509 1.7B
DELL DELL 13.39      +1.13% +1.13% 34,709,689 26.2B
D.R. HORTON, Inc. DHI 12.92      +1.97% +1.97% 8,691,511 4.1B
Diamonds Trust, Series 1 DIA 99.22      -0.94% -0.94% 10,928,464 7.8B
DIGITAL RIVER DRIV 24.02      -1.44% -1.44% 501,614 928.2M
EBAY EBAY 22.49      -0.97% -0.97% 8,465,358 29.1B
ELECTRONIC ARTS ERTS 17.49      +1.33% +1.33% 16,150,928 5.7B
FACTSET RESEARCH SYSTEMS FDS 62.31      -0.86% -0.86% 255,895 2.9B
FEDEX CORPORATION FDX 76.69      +0.00% +0.00% 2,967,000 24.0B
F5 NETWORKS FFIV 48.52      +0.19% +0.19% 1,021,863 3.8B
FIDELITY NATIONAL INFORMATION SERVICES, Inc. FIS 22.92      -0.52% -0.52% 2,876,496 8.5B
GANNETT CO., Inc. GCI 13.68      +1.11% +1.11% 7,236,023 3.2B
General Electric GE 15.60      -1.20% -1.20% 70,480,240 166.1B
Google, Inc. GOOG 533.47      +0.41% +0.41% 2,695,412 129.6B
US GLOBAL INVS-A GROW 9.39      +0.97% +0.97% 140,410 124.7M
GOLDMAN SACHS GROUP GS 151.10      -1.98% -1.98% 10,259,154 77.7B
HANSEN NATURAL HANS 38.35      -1.11% -1.11% 404,430 3.4B
Hewlett-Packard Company HPQ 47.59      +0.57% +0.57% 17,616,488 112.0B
HOST HOTELS & RESORTS, Inc. HST 10.78      -1.10% -1.10% 10,732,615 6.8B
IAC/INTERACTIVE IACI 21.16      -0.05% -0.05% 2,000,051 2.5B
INTERNATIONAL BUSINESS MACHINES IBM 121.88      -1.33% -1.33% 5,719,389 160.1B
INTERACTIVE DATA CORPORATION IDC 29.15      -0.10% -0.10% 245,850 2.7B
INTERCONTINENTAL HOTELS GROUP PLC IHG 13.84      -1.14% -1.14% 254,095 4.0B
Intel INTC 19.35      -0.62% -0.62% 62,562,799 106.9B
INTUIT INTU 29.36      -0.27% -0.27% 2,227,644 9.3B
Johnson & Johnson JNJ 62.37      -0.43% -0.43% 10,081,649 172.1B
JPMORGAN CHASE & CO. JPM 37.70      -1.57% -1.57% 58,313,208 148.6B
NORDSTROM, Inc. JWN 34.00      +0.18% +0.18% 4,291,042 7.4B
KENNETH COLE PRODUCTIONS KCP 10.25      +1.08% +1.08% 30,519 103.3M
KEYCORP KEY 6.82      -1.02% -1.02% 25,541,685 6.0B
KLA-TENCOR KLAC 28.72      -0.24% -0.24% 3,299,771 4.9B
COCA-COLA COMPANY KO 52.65      -0.83% -0.83% 8,362,409 122.0B
SOUTHWEST AIRLINES CO. LUV 11.25      -0.35% -0.35% 7,988,830 8.4B
MCDONALDS CORPORATION MCD 62.92      -0.71% -0.71% 6,976,828 67.9B
MEDIFAST, Inc. MED 16.80      -0.30% -0.30% 669,959 258.5M
ALTRIA GROUP, Inc. MO 19.37      -0.05% -0.05% 13,842,373 40.1B
MORNINGSTAR MORN 45.24      -1.24% -1.24% 34,214 2.2B
MOTOROLA, Inc. MOT 6.57      +2.66% +2.66% 44,589,919 15.2B
MOVE MOVE 1.64      -3.53% -3.53% 596,395 255.5M
MERCK & CO., Inc. MRK 36.59      -0.38% -0.38% 10,215,770 113.4B
MAINSOURCE FINL GRP MSFG 5.61      -0.18% -0.18% 46,828 113.0M
MICROSOFT MSFT 27.72      -1.07% -1.07% 52,824,971 243.1B
MICRON TECHNOLOGY MU 8.91      +2.41% +2.41% 20,272,931 7.6B
NASDAQ OMX GRP NDAQ 18.05      -3.99% -3.99% 4,219,355 3.8B
KNIGHT CAP GROUP NITE 15.08      -1.31% -1.31% 878,209 1.4B
NIKE, Inc. NKE 61.30      -0.65% -0.65% 2,044,316 24.4B
NOKIA CORPORATION NOK 13.18      -1.57% -1.57% 20,477,002 50.1B
PROCTER & GAMBLE COMPANY PG 61.01      -0.47% -0.47% 11,431,721 177.2B
PLAYBOY ENTERPRISES, INC. CLASS B PLA 3.14      -1.26% -1.26% 78,351 89.9M
POWERSHARES QQQ QQQQ 42.67      -0.72% -0.72% 94,347,431 16.2B
RITE AID CORPORATION RAD 1.29      -1.53% -1.53% 3,222,776 1.1B
RESEARCH MOTION RIMM 66.67      -1.59% -1.59% 14,732,193 37.1B
BOSTON BEER COMPANY SAM 44.25      -0.56% -0.56% 63,469 448.9M
STARBUCKS SBUX 21.91      +0.97% +0.97% 7,994,280 16.3B
SONY CORPORATION ADRS SNE 33.01      -3.65% -3.65% 746,331 33.2B
S&P DEP RECEIPTS SPY 105.89      -0.72% -0.72% 224,129,209 66.1B
SUNRISE SENIOR LIVING, Inc. SRZ 3.10      +1.97% +1.97% 455,537 159.9M
SYMANTEC SYMC 17.01      -0.76% -0.76% 9,241,823 13.8B
The Bank Holdings, Inc. TBHS 0.15      -28.57% -28.57% 8,055 869.1K
TARGET CORPORATION TGT 48.78      -1.05% -1.05% 4,944,232 36.7B
TIFFANY & CO. TIF 39.79      +0.23% +0.23% 1,866,053 5.0B
TOYOTA MOTOR CORPORATION TM 72.85      -2.49% -2.49% 3,660,189 114.2B
TIME WARNER, Inc. TWX 26.92      -0.41% -0.41% 8,803,666 31.4B
TEXAS INSTRUMENTS INCORPORATED TXN 23.10      +0.57% +0.57% 16,139,282 28.9B
ULTRA CLEAN HLDGS UCTT 6.00      -0.17% -0.17% 88,908 128.7M
UNITED PARCEL SERVICE, INC. CLASS B UPS 56.62      -1.01% -1.01% 3,485,068 40.0B
VALUECLICK VCLK 9.26      -0.54% -0.54% 1,116,826 793.3M
WALGREENS CO. WAG 33.29      -0.06% -0.06% 11,686,160 32.8B
WHOLE FOODS MARKET WFMI 27.59      +0.77% +0.77% 1,946,341 3.9B
WAL-MART STORES, Inc. WMT 52.93      -0.97% -0.97% 10,505,924 201.7B
WILLIAMS-SONOMA, Inc. WSM 19.24      +0.94% +0.94% 1,174,110 2.0B
XTO ENERGY, Inc. XTO 44.97      -0.07% -0.07% 12,766,308 26.1B
YAHOO YHOO 14.99      -1.32% -1.32% 19,856,359 21.0B
News: $WSS
Today
Google Eyes Social Net Role for Gmail - BNET articles | BNET
Google Eyes Social Net Role for Gmail - News items | BNET
Toyota pledges more responsiveness to U.S. regulators - News items | BNET
Toyota pledges more responsiveness to U.S. regulators - BNET articles | BNET
Toyota Recalls Hybrid Cars in Japan to Repair Brake Defects - BNET articles | BNET
Blogs: $WSS
Mon, Feb 08, 2010
Olympic Stocks - Wealth Daily
S&P 500 Emini Day Trading Gap Tuesday February 9, 2010 - home: iStockAnalyst....
(TM) Toyota Motor’s Prius Faces Recall - Stock Blog Hub
The Ten Biggest Advertising Publishers On The Web - TechCrunch
(ALKS) Alkermes Retains Neutral Recommendation - Stock Blog Hub
Podcasts: $WSS
Today
What's In Your Bowl? - CFRN
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs

©2009 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Advertise | Contact Us
CLOSE WINDOW  
close window
E-mail Article to a Friend